Shares / CDFs
The "CFD", or "Contract for Difference", was developed to allow clients to receive all the benefits of owning a stock without having to physically own the stock itself . For example, instead of purchasing 1,000 shares of General Motors from a stock broker, a client could instead buy a CFD on General Motors on the Windsor Direct trading platform.
A $5 per share rise in the price of General Motors would grant the client a $5,000 profit, just as if he had purchased the actual shares that are traded on the exchange. A major difference is that there are no exchange fees and many of the inefficiencies of trading the underlying shares on the exchange are eliminated. CFDs have grown in popularity dramatically over the past few years, and this will increasingly be the preferred way to trade the financial markets.
The other major benefit of trading a CFD is the fact that the client can trade on margin. CFD trading means clients can trade a full portfolio of shares without having to tie up large amounts of capital.
our offers the following CFDs:
| Name of Stock | Symbol | Contract Size | Exchange | Cost of Point | Trading Hours (GMT+2) |
| American Int. Group Inc. | AIG | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Amgen Inc. | AMGN | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Citigroup Inc. | C | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Cisco Systems | CSCO | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Ebay Inc . | EBAY | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Ford Motor Co. | F | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| General Electric | GE | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| General Motors | GM | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Goldman Sachs Inc. | GS | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Halliburton Company | HAL | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Int. Business Machine | IBM | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Intel Corp. | INTC | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Johnson & Johnson | JNJ | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Juniper Networks Inc. | JNPR | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| 3M Company | MMM | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Motorola Inc. | MOT | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Microsoft Corp. | MSFT | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Nokia Co. | NOKIA | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Pfizer Inc. | PFE | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Qualcomm Inc. | QCOM | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Redback Networks Inc. | RBAK | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Realnetworks Inc. | RNWK | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Silicon Laboratories Inc. | SLAB | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
| Storage Tech. Co. | STK | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| AT&T Corp. | T | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Time Warner Inc. | TWX | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Texas Instruments Inc. | TXN | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Wall-Mart Stores | WMT | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Exxon Mobil Co. | XOM | 1,000 Shares | NYSE | 0.01 = $10 | 16:30 - 23:00 |
| Yahoo Inc. | YHOO | 1,000 Shares | NASDAQ | 0.01 = $10 | 16:30 - 23:00 |
Trading Shares / CDFs
A client Buys 1 lot (1,000 shares) of General Motors at the rate of 47.45 and at a later stage Sells the 1 lot of General Motors at the rate of 47.95.
In the above situation, the client has made a profit of $500 as he bought the CFD at a lower price and sold it at a higher price.
Calculation Model:
(Selling price - Buying price) x Contract size x No. of lots
= (47.95 - 47.45) x 1000 x 1 ( lot )
= 0.50 x 1000 x 1
= $500



